Product Details
+
Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
1X | 35.4 | 52.8 | 27.6 | 41.3 |
2X | 38.2 | 55.9 | 27.6 | 41.7 |
3X | 40.9 | 59.1 | 27.6 | 42.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Trousers_Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
1X | 90 | 134 | 70 | 105 |
2X | 97 | 142 | 70 | 106 |
3X | 104 | 150 | 70 | 107 |
Elasticity | None |
- These black wide leg pants are designed to make wearers feel fashionable yet slim
The shirred high waist provides a comfy and secure fit while also looks chic
The wide leg design offers a relaxed and flowy silhouette that is perfect for both casual and dressy occasions
Made from a soft and stretchy fabric, these pants are cozy to wear all day long